Contrasenya | Prob. 1 a 4 | Prob. 5 a 8 | Prob. 9 i 10 | Temps encert | Temps concurs (amb intents) | propina 1 | propina2 | propina 3 |
IJ256L | 1 int | |||||||
MM442J | Bé 2 int. | 1 int | ||||||
EV456I | Bé 5 int. | |||||||
DX734B | 2 int | |||||||
UJ996C | Bé 2 int. | Bé 2 int. | Bé 1 int. | 4206 s | 4326 s | Bé. 2 int. | Bé. 1 int. | Bé. 1 int. |
BY249S | Bé 2 int. | 9 int | Bé 1 int. | |||||
OB776F | Bé 2 int. | 9 int | Bé 1 int. | |||||
MS404Y | 1 int | 1 int | ||||||
CJ241H | 7 int | 1 int | 2 int | |||||
IH918K | Bé 3 int. | Bé 8 int. | Bé 1 int. | 6336 s | 6876 s | 3 intents | 5 intents | Bé. 1 int. |
IH773I | Bé 1 int. | 4 int | ||||||
ND819Q | Bé 1 int. | Bé 5 int. | Bé 1 int. | 4400 s | 4640 s | |||
TJ418I | Bé 3 int. | 3 int | ||||||
AQ376P | 5 int | 9 int | ||||||
EM395I | Bé 3 int. | 2 int | ||||||
AY830M | Bé 5 int. | 3 int | ||||||
DI968D | Bé 9 int. | 1 int | ||||||
WP812X | 3 int | 2 int | ||||||
OR963Q | Bé 3 int. | Bé 2 int. | Bé 1 int. | 4886 s | 5066 s | |||
TP570C | Bé 1 int. | Bé 1 int. | Bé 1 int. | 9999 s | 9999 s | Bé. 1 int. | 2 intents | Bé. 1 int. |
PD253J | Bé 2 int. | Bé 2 int. | Bé 1 int. | 4580 s | 4700 s | |||
XD912D | 1 int | 1 int | ||||||
MN695C | Bé 1 int. | Bé 1 int. | Bé 1 int. | 9999 s | 9999 s | |||
QQ736G | 1 int | 1 int | ||||||
MO724K | 3 int | 1 int | 1 int | |||||
JT541V | Bé 4 int. | 2 int | ||||||
JJ998K | 2 int | |||||||
NT455Y | Bé 8 int. | 3 int | ||||||
II340A | Bé 2 int. | Bé 6 int. | Bé. 1 int. | 4 intents | 1 intents | |||
HU240U | Bé 2 int. | 1 int | ||||||
OK757G | Bé 1 int. | 1 int | ||||||
FW447T | Bé 2 int. | Bé 2 int. | Bé 1 int. | 5187 s | 5307 s | |||
TL606W | Bé 2 int. | Bé 3 int. | Bé 2 int. | 7622 s | 7862 s | |||
JK803Q | Bé 1 int. | Bé 3 int. | Bé 1 int. | 5521 s | 5641 s | |||
TI693B | Bé 1 int. | 2 int | ||||||
XQ354O | Bé 2 int. | Bé 3 int. | Bé 3 int. | 6826 s | 7126 s | |||
PX494E | Bé 2 int. | 3 int | ||||||
GF937M | Bé 2 int. | 9 int | Bé 8 int. | |||||
OU838Y | Bé 2 int. | Bé 3 int. | ||||||
LX402B | Bé 5 int. | 3 int | ||||||
FP714V | 2 int | 5 int | ||||||
BR610X | Bé 5 int. | 5 int | ||||||
LV243T | 9 int | 6 int | ||||||
JF496O | Bé 3 int. | Bé 2 int. | Bé 1 int. | 5653 s | 5833 s | |||
AY755D | Bé 1 int. | Bé 3 int. | Bé 1 int. | 4413 s | 4533 s | |||
JN687F | Bé 2 int. | 1 int | ||||||
DQ403P | 1 int | 1 int | Bé 1 int. | |||||
LH692J | Bé 1 int. | 1 int | Bé 1 int. | |||||
LE499N | Bé 1 int. | Bé 3 int. | ||||||
JJ540S | Bé 2 int. | Bé 4 int. | Bé 1 int. | 2868 s | 3108 s | |||
GA402C | ||||||||
CM812F | Bé 1 int. | 1 int | ||||||
PW381Q | Bé 2 int. | 1 int | ||||||
AQ778J | Bé 5 int. | 9 int | Bé 3 int. | Bé. 3 int. | 5 intents | 1 intents | ||
YD295N | ||||||||
HV707J | Bé 1 int. | Bé 1 int. | Bé 1 int. | 5123 s | 5123 s | |||
IG993T | Bé 1 int. | 1 int | Bé 2 int. | |||||
GR743N | Bé 1 int. | 2 int | ||||||
QX544N | Bé 1 int. | Bé 2 int. | Bé 1 int. | 3773 s | 3833 s | Bé. 1 int. | Bé. 1 int. | Bé. 1 int. |
CV967Q | Bé 2 int. | Bé 2 int. | Bé 1 int. | 5186 s | 5306 s | Bé. 1 int. | 2 intents | Bé. 1 int. |
NY860C | Bé 2 int. | 2 int | ||||||
ET796N | 1 int | 1 int | 1 int | |||||
IR536W | Bé 1 int. | 5 int | Bé 1 int. | |||||
TA502L | 1 int | 1 int | ||||||
BK518J | Bé 5 int. | Bé 4 int. | Bé 2 int. | 5516 s | 5996 s | |||
EH626G | Bé 3 int. | 6 int | Bé 1 int. | |||||
AH568R | Bé 1 int. | Bé 4 int. | Bé 1 int. | 6577 s | 6757 s | |||
UR525J | Bé 1 int. | Bé 4 int. | Bé 1 int. | 6358 s | 6538 s | |||
TC386H | Bé 3 int. | Bé 3 int. | Bé 1 int. | 5622 s | 5862 s | |||
EI342H | Bé 7 int. | 4 int | ||||||
HH410K | Bé 3 int. | 2 int | 1 int | |||||
WU983C | Bé 2 int. | Bé 2 int. | Bé 1 int. | 5901 s | 6021 s | |||
YJ238A | Bé 2 int. | Bé 3 int. | Bé 1 int. | 4846 s | 5026 s | |||
WJ426N | Bé 2 int. | Bé 1 int. | Bé 1 int. | 3588 s | 3648 s | Bé. 1 int. | Bé. 2 int. | |
VM573I | Bé 1 int. | Bé 2 int. | Bé 1 int. | 4882 s | 4942 s | |||
TW448C | Bé 2 int. | Bé 2 int. | Bé 1 int. | 4968 s | 5088 s | |||
KK928I | Bé 6 int. | 2 int | ||||||
PL290A | Bé 1 int. | 3 int | ||||||
KL629X | 1 int | 1 int | ||||||
DJ525X | Bé 2 int. | Bé 3 int. | Bé 1 int. | 5029 s | 5209 s | |||
XQ747L | Bé 3 int. | Bé 7 int. | Bé 1 int. | 5775 s | 6255 s | |||
XG905X | 2 int | |||||||
NR505Y | Bé 3 int. | Bé 2 int. | Bé 2 int. | 3807 s | 4047 s | Bé. 2 int. | Bé. 1 int. | Bé. 1 int. |
MH687L | 1 int | 7 int | ||||||
GV498L | Bé 3 int. | Bé 1 int. | Bé 1 int. | 4784 s | 4904 s | |||
DU391U | 1 int | 1 int | ||||||
EW620N | 2 int | 1 int | ||||||
GI602O | ||||||||
BK648Q | Bé 1 int. | Bé 1 int. | Bé 1 int. | 3528 s | 3528 s | |||
WE652N | 2 int | 4 int | ||||||
SJ970T | 2 int | 4 int | ||||||
RR508G | Bé 1 int. | Bé 2 int. | Bé 1 int. | 3122 s | 3182 s | Bé. 1 int. | Bé. 1 int. | Bé. 1 int. |
UE938U | Bé 1 int. | Bé 2 int. | Bé 2 int. | 5314 s | 5434 s | Bé. 1 int. | 2 intents | 1 intents |
EA748W | Bé 1 int. | Bé 3 int. | Bé 1 int. | 5829 s | 5949 s | |||
SQ828S | Bé 1 int. | 3 int | ||||||
TJ861N | Bé 5 int. | 1 int | ||||||
YH821B | Bé 3 int. | 2 int | ||||||
JR825T | Bé 1 int. | Bé 3 int. | Bé 2 int. | 3462 s | 3642 s | |||
FC385A | Bé 4 int. | 3 int | ||||||
OO910H | Bé 1 int. | Bé 3 int. | Bé 1 int. | 3172 s | 3292 s | |||
SE345N | Bé 1 int. | Bé 4 int. | Bé 3 int. | 5404 s | 5704 s | |||
OV783S | 1 int | 1 int | ||||||
FP261L | Bé 1 int. | Bé 1 int. | Bé 1 int. | 5656 s | 5656 s | |||
IU734I | 2 int | 1 int | 1 int | |||||
YA382Q | Bé 5 int. | 3 int | ||||||
WG994C | 1 int | 1 int | ||||||
KN584N | Bé 1 int. | Bé 2 int. | Bé 1 int. | 4927 s | 4987 s | |||
KV874F | Bé 1 int. | 1 int | ||||||
PC468G | Bé 1 int. | Bé 2 int. | 1 int | |||||
SW706B | Bé 1 int. | Bé 1 int. | Bé 1 int. | 5266 s | 5266 s | |||
BW314E | Bé 1 int. | Bé 1 int. | Bé 1 int. | 2868 s | 2868 s | Bé. 1 int. | Bé. 3 int. | Bé. 1 int. |
CK723R | 2 int | 2 int | ||||||
DJ525P | Bé 1 int. | Bé 3 int. | Bé 1 int. | 3762 s | 3882 s | Bé. 2 int. | 5 intents | |
RJ452N | Bé 2 int. | Bé 1 int. | Bé 1 int. | 3470 s | 3530 s | |||
LD330B | 1 int | |||||||
IW380Q | Bé 1 int. | 1 int | ||||||
RA853V | Bé 1 int. | Bé 2 int. | Bé 2 int. | 2868 s | 2986 s | |||
FB753E | Bé 1 int. | 1 int | ||||||
AN889F | Bé 2 int. | Bé 2 int. | Bé 1 int. | 3372 s | 3492 s | |||
DV625L | 7 int | 3 int | ||||||
HB472E | Bé 2 int. | Bé 1 int. | Bé 1 int. | 3706 s | 3766 s | |||
RY535Y | 1 int | 1 int | ||||||
AI354U | Bé 3 int. | Bé 2 int. | Bé 2 int. | 4819 s | 5059 s | 1 intents | 1 intents | Bé. 1 int. |
GF484C | Bé 1 int. | Bé 2 int. | Bé 1 int. | 6132 s | 6192 s | |||
TX617O | Bé 1 int. | Bé 4 int. | Bé 2 int. | 4161 s | 4401 s | |||
VI435C | Bé 1 int. | Bé 3 int. | Bé 1 int. | 4648 s | 4768 s | |||
AN277F | Bé 1 int. | Bé 1 int. | Bé 1 int. | 4079 s | 4079 s | |||
XU805C | Bé 3 int. | 5 int | Bé 5 int. | |||||
FT264D | 1 int | Bé 1 int. | ||||||
DN966W | 1 int | 2 int | ||||||
UG813L | 1 int | 1 int | ||||||
KL256L | Bé 1 int. | Bé 2 int. | Bé 1 int. | 5383 s | 5443 s | |||
MN611V | 1 int | Bé 3 int. | 4 int | |||||
AS658Q | Bé 1 int. | Bé 2 int. | Bé 1 int. | 3434 s | 3494 s | |||
------ | ||||||||
EF741J | Bé 1 int. | Bé 1 int. | ||||||
SI731O | Bé 1 int. | Bé 2 int. | Bé 1 int. | 7742 s | 7802 s | Bé. 2 int. | Bé. 2 int. | Bé. 1 int. |
MD783D | Bé 1 int. | Bé 1 int. | Bé 1 int. | 3231 s | 3231 s | |||
HA616P | 1 int | |||||||
CF481T | ||||||||
VI967D | ||||||||
IU435G | Bé 1 int. | 9 int | Bé 1 int. | |||||
DO682G | Bé 6 int. | 1 int | ||||||
EV601K | 1 int | 1 int | ||||||
PA961L | ||||||||
TN696K | ||||||||
NN984Y | Bé 7 int. | 8 int | ||||||
SE743R | ||||||||
FS235E | Bé 4 int. | |||||||
AQ301G | ||||||||
QQ956J | Bé 2 int. | Bé 3 int. | Bé 1 int. | 9999 s | 9999 s | |||
RM276N | 5 int | 3 int | ||||||
KH651G | 4 int | 9 int | ||||||
XW442E | 1 int | |||||||
IK518J | 1 int | |||||||
FU582I |